Description
W4 = Stainless Steel Band and Stainless Steel Bolt
W2 = Stainless Steel Band and Plated Steel Bolt
W4 = Stainless Steel Band and Stainless Steel Bolt
W2 = Stainless Steel Band and Plated Steel Bolt
W4 = Stainless Steel Band and Stainless Steel Bolt
W2 = Stainless Steel Band and Plated Steel Bolt
Size Open (in.) | Size Closed (in.) | Band Width | Bridge Width | Â All Stainless (W4) | Partial Stainless (W2) |
3/4 | 11/16 | Â 11/16 | Â 25/32 | MIK1719SS | MIK1719Â |
13/16 | 3/4 | Â 11/16 | 25/32Â | MIK1921SS | MIK1921Â |
29/32 | 13/16 | Â 11/16 | 25/32Â | MIK2123SS | MIK2123Â |
1 | 29/32 | 11/16 | 25/32Â | MIK232SS | MIK232Â |
1 1/16 | 1 | Â 11/16 | 25/32Â | MIK2527SS | MIK2527Â |
1 5/32 | 1 1/16 | Â 11/16 | 25/32Â | MIK2729SS | MIK2729Â |
1 7/32 | 1 5/32 | Â 25/32 | Â 7/8 | MIK2931SS | MIK2931Â |
1 5/16 | 1 7/32 | Â Â 25/32 | Â 7/8Â | MIK3134SS | MIK3134Â |
1 7/16 | 1 5/16 | Â Â 25/32 | Â 7/8Â | MIK3437SS | MIK3437Â |
1 9/16 | 1 7/16 | Â Â 25/32 | Â 7/8Â | MIK3740SS | MIK3740Â |
1 11/16 | 1 9/16 | Â Â 25/32 | Â 7/8Â | MIK4043SS | MIK4043Â |
1 7/8 | 1 11/16 | Â 25/32Â | Â 7/8Â | MIK4347SS | MIK4347Â |
2 | 1 7/8 | Â Â 25/32 | Â 7/8Â | MIK4751SS | MIK4751Â |
2 5/32 | 2 | Â Â 25/32 | Â 7/8Â | MIK5155SS | MIK5155Â |
2 5/16 | 2 5/32 | Â Â 25/32 | Â Â 7/8 | MIK5559SS | MIK5559 |
2 1/2 | 2 5/16 | Â Â 25/32 | Â 7/8Â | MIK5963SS | MIK5963Â |
2 11/16 | 2 1/2 | Â Â 25/32 | Â 7/8Â | MIK6368SS | MIK6368Â |
2 7/8 | 2 11/16 | Â 1 | Â 1 | MIK6873SS | MIK6873Â |
3 | 2 7/8 | 1Â | 1Â | MIK7379SS | MIK7379Â |
3 1/8 | 3 11/32 | 1Â | 3/32Â | MIK7985SS | Â MIK7985 |
3 9/16 | 3 1/8 | 1Â | Â 3/32Â | MIK8591SS | MIK8591Â |
3 13/16 | 3 9/16 | 1Â | 3/32Â Â | MIK9197SS | MIK9197Â |
4 3/32 | 3 13/16 | 1Â | 3/32Â Â | MIK97104SS | MIK97104Â |
4 3/8 | 4 3/32 | 1Â | 3/32Â Â | MIK10411SS | MIK10411Â |
4 3/4 | 4 3/8 | 1Â | 3/32Â Â | MIK112121SS | MIK112121Â |
5 1/8 | 4 3/4 | 1Â | 3/32Â Â | MIK121130SS | MIK121130Â |
5 1/2 | 5 1/8 | 1 7/64Â | Â 1 7/32 | - | MIK 131139 |
5 7/8 | 5 1/2 | Â 1 7/64 | Â 1 7/32Â | - | MIK 140148 |
6 3/8 | 5 7/8 | 1 7/64Â | Â 1 7/32Â | - | Â MIK149161 |
6 7/8 | 6 3/8 | 1 7/64Â | Â 1 7/32Â | - | Â MIK162174 |
7 3/8 | 6 7/8 | 1 7/64Â | Â 1 7/32Â | - | Â MIK175187 |
7 7/8 | 7 3/8 | 1 7/64Â | Â 1 7/32Â | - | Â MIK188200 |
8 3/8 | 7 7/8 | 1 7/64Â | Â 1 7/32Â | - | Â MIK201213 |
8 7/8 | 8 3/8 | 1 7/64Â | Â 1 7/32Â | - | Â MIK214226 |
9 3/8 | 8 7/8 | 1 7/64Â | Â 1 7/32Â | - | Â MIK227239 |
9 7/8 | 9 3/8 | 1 7/64Â | Â 1 7/32 | - | Â MIK240252 |
Live Chat
Monday - Friday, 8AM - 5PM
For over 50 years, the company has been a significant presence in the Canadian industrial hose market, producing and distributing a huge variety of industrial hoses with differing diameters and configurations as well as all related fittings, nozzles, and clamps.
In industries where hygiene isn’t just a preference but a
When it comes to fluid transfer solutions, Teflon stainless steel
When it comes to fluid and gas transfer applications, durability
Copyright © 2025 Ontario Hose Specialties LTD. All Rights Reserved.
"*" indicates required fields