Description
Temperature Range: -13°F to 140°F
Applications: Heavy-duty water suction hose
Construction: Flexible PVC, rigid PVC helix, smooth bore, smooth O.D.
Temperature Range: -13°F to 140°F
Applications: Heavy-duty water suction hose
Construction: Flexible PVC, rigid PVC helix, smooth bore, smooth O.D.
Temperature Range: -13°F to 140°F
Applications: Heavy-duty water suction hose
Construction: Flexible PVC, rigid PVC helix, smooth bore, smooth O.D.
Part # |
Inside Diameter (I.D.) |
Outside Diameter (O.D.) |
Pitch (In) |
Minimum Bend Radius (72°F, Inches) |
Working Pressure (72°F, PSI) |
Vacuum Rating (72°F, In Hg) |
Weight (Lb/Ft) |
Standard Length (Ft) |
110CL075 / 110GR075 | 3/4" | 0.95 | 0.22 | 1.9 | 86 | 29.8 | 0.16 | 100' |
110CL100 / 110GR100 | 1" | 1.25 | 0.22 | 1.9 | 86 | 29.8 | 0.26 | 100' |
110CL125 / 110GR125 | 1-1/4" | 1.52 | 0.26 | 2.7 | 79 | 29.8 | 0.37 | 100' |
110CL150 / 110GR150 | 1-1/2" | 1.81 | 0.30 | 2.8 | 72 | 29.8 | 0.44 | 100' |
110CL200 / 110GR200 | 2" | 2.38 | 0.33 | 3.9 | 72 | 29.8 | 0.74 | 100' |
110CL250 / 110GR250 | 2-1/2" | 2.92 | 0.37 | 5.0 | 72 | 29.8 | 1.01 | 100' |
110CL300 / 110GR300 | 3" | 3.41 | 0.37 | 7.0 | 62 | 29.8 | 1.21 | 100' |
110CL400 / 110GR400 | 4" | 4.50 | 0.43 | 9.1 | 55 | 29.8 | 2.01 | 100' |
110CL500 / 110GR500 | 5" | 5.55 | 0.45 | 14.0 | 33 | 28.0 | 2.45 | 100' |
110CL600 / 110GR600 | 6" | 6.67 | 0.53 | 15.0 | 33 | 28.0 | 3.37 | 50, 100' |
110CL800 / 110GR800 | 8" | 8.83 | 0.70 | 20.0 | 28 | 28.0 | 5.80 | 25' |
Live Chat
Monday - Friday, 8AM - 5PM
For over 50 years, the company has been a significant presence in the Canadian industrial hose market, producing and distributing a huge variety of industrial hoses with differing diameters and configurations as well as all related fittings, nozzles, and clamps.
In industries where hygiene isn’t just a preference but a
When it comes to fluid transfer solutions, Teflon stainless steel
When it comes to fluid and gas transfer applications, durability
Copyright © 2025 Ontario Hose Specialties LTD. All Rights Reserved.
"*" indicates required fields