Description
Material:
• Galvanized Carbon Steel
Material:
• Galvanized Carbon Steel
Material:
• Galvanized Carbon Steel
Size Open (in.) | Size Closed (in.) | Part # |
21/32 | 7/8 | 122 |
7/8 | 1 9/64 | 129 |
1 5/16 | 1 11/16 | 134 |
1 5/16 | 1 19/32 | 140 |
1 5/8 | 1 15/16 | 149 |
1 7/8 | 2 3/8 | 160 |
2 3/8 | 3 1/16 | 176 |
3 1/2 | 3 11/16 | 194 |
3 3/4 | 4 1/2 | I115 |
3 1/2 | 4 | I400 |
4 1/6 | 4 7/16 | I463 |
4 3/16 | 5 | I525 |
5 | 5 1/2 | I550 |
5 1/2 | 5 15/16 | I600 |
6 1/8 | 6 7/8 | I675 |
6 15/16 | 7 5/8 | I769 |
I988, I875 & I1125BOLT
Live Chat
Monday - Friday, 8AM - 5PM
For over 50 years, the company has been a significant presence in the Canadian industrial hose market, producing and distributing a huge variety of industrial hoses with differing diameters and configurations as well as all related fittings, nozzles, and clamps.
In industries where hygiene isn’t just a preference but a
When it comes to fluid transfer solutions, Teflon stainless steel
When it comes to fluid and gas transfer applications, durability
Copyright © 2025 Ontario Hose Specialties LTD. All Rights Reserved.
"*" indicates required fields