Description
Bolted Style 75
Size (in.) | EPDM (Water) | BUNA (Fuel) | Viton (Chemical Fuels) | White (Food) |
1″ | VC75E100 | VC75B100 | VC75V100 (G100VVT) | VC75W100 |
1-1/4″ | VC75E125 | VC75B125 | VC75V125 (G125VVT) | VC75W125 |
1-1/2″ | VC75E150 | VC75B150 | VC75V150 (G150VVT) | VC75W150 |
2″ | VC75E200 | VC75B200 | VC75V200 (G200VVT) | VC75W200 |
2-1/2″ | VC75E250 | VC75B250 | VC75V250 (G250VVT) | VC75W250 |
3″ | VC75E30 | VC75B300 | VC75V300 (G300VVT) | VC75W300 |
4″ | VC75E400 | VC75B400 | VC75V400 (G400VVT) | VC75W400 |
6″ | VC75E600 | VC75B600 | VC75V600 (G600VVT) | VC75W600 |
8″ | VC75E800 | VC75B800 | VC75V800 (G800VVT) | VC75W800 |
Replacement Gaskets for all Pipe Couplings
Size (in.) | EPDM
(Water) |
BUNA
(Fuel) |
Viton
(Chemical Fuels) |
White
(Food) |
1″ | G100EPT | G100BU | G100VI | G100WBU |
1 1/4″ | G125EPT | G125BU | G125VI | G125WBU |
1 1/2″ | G150EPT | G150BU | G150VI | G150WBU |
2″ | G200EPT | G200BU | G200VI | G200WBU |
2 1/2″ | G250EPT | G250BU | G250VI | G250WBU |
3″ | G300EPT | G300BU | G300VI | G300WBU |
4″ | G400EPT | G400BU | G400VI | G400WBU |
6″ | G600EPT | G600BU | G600VI | G600WBU |
8″ | G800EPT | G800BU | G800VI | G800WBU |