Description
W4 = Stainless Steel Band and Stainless Steel Bolt
W2 = Stainless Steel Band and Plated Steel Bolt
W4 = Stainless Steel Band and Stainless Steel Bolt
W2 = Stainless Steel Band and Plated Steel Bolt
W4 = Stainless Steel Band and Stainless Steel Bolt
W2 = Stainless Steel Band and Plated Steel Bolt
Size Open (in.) | Size Closed (in.) | Band Width | Bridge Width | All Stainless (W4) | Partial Stainless (W2) |
3/4 | 11/16 | 11/16 | 25/32 | MIK1719SS | MIK1719 |
13/16 | 3/4 | 11/16 | 25/32 | MIK1921SS | MIK1921 |
29/32 | 13/16 | 11/16 | 25/32 | MIK2123SS | MIK2123 |
1 | 29/32 | 11/16 | 25/32 | MIK232SS | MIK232 |
1 1/16 | 1 | 11/16 | 25/32 | MIK2527SS | MIK2527 |
1 5/32 | 1 1/16 | 11/16 | 25/32 | MIK2729SS | MIK2729 |
1 7/32 | 1 5/32 | 25/32 | 7/8 | MIK2931SS | MIK2931 |
1 5/16 | 1 7/32 | 25/32 | 7/8 | MIK3134SS | MIK3134 |
1 7/16 | 1 5/16 | 25/32 | 7/8 | MIK3437SS | MIK3437 |
1 9/16 | 1 7/16 | 25/32 | 7/8 | MIK3740SS | MIK3740 |
1 11/16 | 1 9/16 | 25/32 | 7/8 | MIK4043SS | MIK4043 |
1 7/8 | 1 11/16 | 25/32 | 7/8 | MIK4347SS | MIK4347 |
2 | 1 7/8 | 25/32 | 7/8 | MIK4751SS | MIK4751 |
2 5/32 | 2 | 25/32 | 7/8 | MIK5155SS | MIK5155 |
2 5/16 | 2 5/32 | 25/32 | 7/8 | MIK5559SS | MIK5559 |
2 1/2 | 2 5/16 | 25/32 | 7/8 | MIK5963SS | MIK5963 |
2 11/16 | 2 1/2 | 25/32 | 7/8 | MIK6368SS | MIK6368 |
2 7/8 | 2 11/16 | 1 | 1 | MIK6873SS | MIK6873 |
3 | 2 7/8 | 1 | 1 | MIK7379SS | MIK7379 |
3 1/8 | 3 11/32 | 1 | 3/32 | MIK7985SS | MIK7985 |
3 9/16 | 3 1/8 | 1 | 3/32 | MIK8591SS | MIK8591 |
3 13/16 | 3 9/16 | 1 | 3/32 | MIK9197SS | MIK9197 |
4 3/32 | 3 13/16 | 1 | 3/32 | MIK97104SS | MIK97104 |
4 3/8 | 4 3/32 | 1 | 3/32 | MIK10411SS | MIK10411 |
4 3/4 | 4 3/8 | 1 | 3/32 | MIK112121SS | MIK112121 |
5 1/8 | 4 3/4 | 1 | 3/32 | MIK121130SS | MIK121130 |
5 1/2 | 5 1/8 | 1 7/64 | 1 7/32 | - | MIK 131139 |
5 7/8 | 5 1/2 | 1 7/64 | 1 7/32 | - | MIK 140148 |
6 3/8 | 5 7/8 | 1 7/64 | 1 7/32 | - | MIK149161 |
6 7/8 | 6 3/8 | 1 7/64 | 1 7/32 | - | MIK162174 |
7 3/8 | 6 7/8 | 1 7/64 | 1 7/32 | - | MIK175187 |
7 7/8 | 7 3/8 | 1 7/64 | 1 7/32 | - | MIK188200 |
8 3/8 | 7 7/8 | 1 7/64 | 1 7/32 | - | MIK201213 |
8 7/8 | 8 3/8 | 1 7/64 | 1 7/32 | - | MIK214226 |
9 3/8 | 8 7/8 | 1 7/64 | 1 7/32 | - | MIK227239 |
9 7/8 | 9 3/8 | 1 7/64 | 1 7/32 | - | MIK240252 |
Live Chat
Monday - Friday, 8AM - 5PM
For over 50 years, the company has been a significant presence in the Canadian industrial hose market, producing and distributing a huge variety of industrial hoses with differing diameters and configurations as well as all related fittings, nozzles, and clamps.
When it comes to fluid transfer solutions, Teflon stainless steel
When it comes to fluid and gas transfer applications, durability
Stainless Steel Metal Hose Assemblies for Natural Gas and Propane
"*" indicates required fields
Notifications