TEFLON HOSE – HIGH PRESSURE: T1700 / T2000 SERIES

Call for price

Description

Application: High Pressure applications that require strong, lightweight, long performing reliable hoses.

Design: High pressure antistatic smooth bore PTFE tube with maypole and spiral wound high tensile 304 stainless steel braids.

Inner Layer: Medium wall antistatic smooth bore PTFE tube.

Outer Layer: High tensile 304 maypole wound Stainless Steel bunch braid.

Temperature Min: -60°C

Temperature Max: +260°C

Material: PTFE according to “ISO12086, Part 1. PTFE-E.P.D.M 1.61.C.E.4_12”.


The lightweight high pressure hose with and antistatic PTFE liner, performing well above its weight for hydraulic applications (T1700 has a post sintered antistatic PTFE liner for gas applications).

Ideal for applications requiring strength reliability and long term performance.

Specifications

 

USA Part #

Part #

Description

Tube Wall Thickness Nom

Braid OD Nominal

Tolerance + / -

Braid ID Nominal

Tolerance + / -

Max Working Pressure

Min. Burst Pressure

Min. Bend Radius

- - - (MM) (IN) (MM) (IN) (MM) (IN) (MM) (IN) (MM) (IN) (PSI) (BAR) (PSI) (BAR) (MM) (IN)
T1700 / 2000-04 T1700 / 2000-04 1/4" Light Weight HP 1.03 0.041 9.53 0.375 0.38 0.015 5.64 0.222 0.25 0.01 5,000 345 16,000 1,103 38 1.5
T1700 / 2000-06 T1700 / 2000-06 3/8" Light Weight HP 1.03 0.041 12.01 0.473 0.38 0.015 7.82 0.308 0.25 0.01 5,000 345 16,000 1,103 64 2.5
T1700 / 2000-08 T1700 / 2000-08 1/2" Light Weight HP 1.17 0.046 15.24 0.6 0.44 0.018 10.19 0.401 0.25 0.01 5,000 345 16,000 1,103 74 2.9
T1700 / 2000-10 T1700 / 2000-10 5/8" Light Weight HP 1.3 0.051 18.03 0.71 0.46 0.018 12.57 0.495 0.25 0.01 5,000 345 16,000 1,103 84 3.3
T1700 / 2000-12 T1700 / 2000-12 3/4" Light Weight HP 1.3 0.051 24.64 0.97 0.51 0.02 15.67 0.617 0.38 0.015 5,000 345 16,000 1,103 102 4
T1700 / 2000-16 T1700 / 2000-16 1" Light Weight HP 1.3 0.051 31.75 1.25 0.51 0.02 22.02 0.867 0.37 0.015 5,000 345 16,000 1,103 127 5
T1700 / 2000-20 T1700 / 2000-20 1-1/4" Light Weight HP 1.8 0.071 40.64 1.6 1.02 0.04 28.58 1.125 0.64 0.025 4,000 276 16,000 1,103 305 12
T1700 / 2000-24 T1700 / 2000-24 1-1/2" Light Weight HP 0.8 0.071 48.77 1.92 1.02 0.04 34.93 1.375 0.64 0.025 4,000 276 12,000 827 356 14

Note:

T1700 has a post sintered PTFE liner for more help on which hose to select for your application please contact our sales team.
Please contact our sales team for more information on these products.