Description
Tube:
One-ply silicone coated fiberglass, red
Reinforcement:
Spring wire helix
Temp Range:
-65°F to +450°F
Tube:
One-ply silicone coated fiberglass, red
Reinforcement:
Spring wire helix
Temp Range:
-65°F to +450°F
Tube:
One-ply silicone coated fiberglass, red
Reinforcement:
Spring wire helix
Temp Range:
-65°F to +450°F
Part # |
I.D (in.) |
O.D (in.) |
Working PSI |
Bend Radius (in.) |
Weight (lbs/ft) |
Standard Length |
U9D100 | 1 | 1.12 | 19 | .85 | 0.133 | 12 |
U9D125 | 1-1/4 | 1.37 | 18 | .96 | 0.153 | 12 |
U9D150 | 1-1/2 | 1.62 | 18 | 1.2 | 0.19 | 12 |
U9D175 | 1-3/4 | 1.87 | 16 | 1.51 | 0.23 | 12 |
U9D200 | 2 | 2.12 | 15 | 1.72 | 0.3 | 12 |
U9D225 | 2-1/4 | 2.39 | 14 | 2.05 | 0.34 | 12 |
U9D250 | 2-1/2 | 2.65 | 14 | 2.15 | 0.37 | 12 |
U9D300 | 3 | 3.15 | 13 | 2.55 | 0.46 | 12 |
U9D350 | 3-1/2 | 3.70 | 12.5 | 3.1 | 0.51 | 12 |
U9D400 | 4 | 4.18 | 12 | 3.6 | 0.56 | 12 |
U9D450 | 4-1/2 | 4.67 | 11 | 4.15 | 0.68 | 12 |
U9D500 | 5 | 5.17 | 10 | 4.6 | 0.75 | 12 |
U9D550 | 5-1/2 | 5.17 | 9.5 | 5.2 | 0.86 | 12 |
U9D600 | 6 | 6.17 | 7 | 5.65 | 0.82 | 12 |
U9D650 | 6-1/2 | 6.69 | 7 | 6.12 | 0.86 | 12 |
U9D700 | 7 | 7.19 | 6 | 6.68 | 0.89 | 12 |
U9D800 | 8 | 8.19 | 5 | 7.58 | 0.98 | 12 |
U9D900 | 9 | 9.19 | 4.3 | 8.5 | 1.21 | 12 |
U9D1000 | 10 | 10.23 | 3 | 9.6 | 1.16 | 12 |
U9D1100 | 11 | 11.23 | 2.2 | 10.3 | 1.24 | 12 |
U9D1200 | 12 | 12.23 | 1.7 | 11.4 | 1.37 | 12 |
Live Chat
Monday - Friday, 8AM - 5PM
For over 50 years, the company has been a significant presence in the Canadian industrial hose market, producing and distributing a huge variety of industrial hoses with differing diameters and configurations as well as all related fittings, nozzles, and clamps.
When it comes to heavy-duty cleaning, your equipment is only
In industries where hygiene isn’t just a preference but a
When it comes to fluid transfer solutions, Teflon stainless steel
Copyright © 2025 Ontario Hose Specialties LTD. All Rights Reserved.
"*" indicates required fields