Specifications
TTMA Drilling - TTMA Flange x Thread
Part # | Size | Material | Weight (lbs) |
SV913MSM | 3 | Steel | 10.9 |
SV913SSM | 3 | 316 Stainless | 10.9 |
SV914MSM | 4 | Steel | 14.1 |
SV914SSM | 4 | 316 Stainless | 14.1 |
SV916MSM | 6 | Steel | 30 |
SV916SSM | 6 | 316 Stainless | 30 |
ANSI Drilling - ANSI Flange x Thread
Part # | Size | Material | Weight (lbs) |
SV963MSM | 3 | Steel | 15 |
SV963SSM | 3 | 316 Stainless | 15 |
SV964MSM | 4 | Steel | 20 |
SV964SSM | 4 | 316 Stainless | 20 |
SV966MSM | 6 | Steel | 40 |
SV966SSM | 6 | 316 Stainless | 40 |
TTMA Flange
Size | O.D. | B.C. | Holes | Thick | PSI |
3 | 6 1/8 | 4 7/8 | 8 - 7/16 | 0.1345 | 50 |
4 | 7 1/8 | 5 7/8 | 8 - 7/16 | 0.1345 | 50 |
6 | 9 3/8 | 8 1/8 | 12 - 7/16 | 0.1345 | 50 |
ANSI Flange
Size | O.D. | B.C. | Holes | Thick | PSI |
3 | 7 1/2 | 6 | 4 - 3/4 | 1/2 | 50 |
4 | 9 | 7 1/2 | 8 - 3/4 | 1/2 | 50 |
6 | 11 | 9 1/2 | 8 - 7/8 | 1/2 | 50 |