Call Us

(905) 670-0113

Green Sewer Flushing Hose

Applications:
• Used on high pressure sewer cleaning equipment

Tube:
• Yellow polyolefin

Reinforcement:
• Single high tensile braid

Cover:
• Green polyether-urethane cover

Temp Range:
• -40°F to +150°F

* Sold as assemblies coupled with male NPT swaged on each end. Common lengths are 400, 500, and 600 feet.

Description

Applications:
• Used on high pressure sewer cleaning equipment

Tube:
• Yellow polyolefin

Reinforcement:
• Single high tensile braid

Cover:
• Green polyether-urethane cover

Temp Range:
• -40°F to +150°F

* Sold as assemblies coupled with male NPT swaged on each end. Common lengths are 400, 500, and 600 feet.

Specifications

Part #

I.D

(in.)

Male NPTF Nom. Thread Size

 Max. Working

PSI

Standard Lengths (ft)

Weight (lbs/pkg)

LLGR-MM02X50 1/8" 1/8-27 4,000 50' 2 lbs
LLGR-MM02X100 1/8" 1/8-27 4,000 100' 4 lbs
LLGR-MM02X150 1/8" 1/8-27 4,000 150' 6 lbs
LLGR-MM02X200 1/8" 1/8-27 4,000 200' 8 lbs
LLGR-MM02X250 1/8" 1/8-27 4,000 250' 10 lbs
LLGR-MM03X150 3/16" 3/16-18 4,000 150' 12 lbs
LLGR-MM04X100 1/4" 1/4-18 4,000 100' 6 lbs
LLGR-MM04X150 1/4" 1/4-18 4,000 150' 9 lbs
LLGR-MM04X200 1/4" 1/4-18 4,000 200' 12 lbs
LLGR-MM04X250 1/4" 1/4-18 4,000 250' 19 lbs
LLGR-MM04X300 1/4" 1/4-18 4,000 300' 18 lbs
LLGR-MM04X500 1/4" 1/4-18 4,000 500' 30 lbs
LLGR-MM06X100 3/8" 3/8-18 4,000 100' 11 lbs
LLGR-MM06X150 3/8" 3/8-18 4,000 150' 17 lbs
LLGR-MM06X200 3/8" 3/8-18 4,000 200' 22 lbs
LLGR-MM06X250 3/8" 3/8-18 4,000 250' 28 lbs
LLGR-MM06X300 3/8" 3/8-18 4,000 300' 33 lbs
LLGR-MM06X500 3/8" 3/8-18 4,000 500' 55 lbs
LLGR-MM08X100 1/2" 1/2-14 4,000 100' 16 lbs
LLGR-MM08X150 1/2" 1/2-14 4,000 150' 24 lbs
LLGR-MM08X200 1/2" 1/2-14 4,000 200' 32 lbs
LLGR-MM08X300 1/2" 1/2-14 4,000 300' 48 lbs
LLGR-MM08X400 1/2" 1/2-14 4,000 400' 64 lbs
LLGR-MM08X500 1/2" 1/2-14 4,000 500' 80 lbs
LLGR-MM08X600 1/2" 1/2-14 4,000 600' 96 lbs

 

Part #

I.D

(in.)

Male NPTF Nom. Thread Size

 Max. Working

PSI

Standard Lengths (ft)

Weight (lbs/pkg)

LLGR-MS04-200 1/4" 1/4-18 4,000 200' 12 lbs
LLGR-MS06X50 3/8" 3/8-18 4,000 50' 7 lbs
LLGR-MS06X100 3/8" 3/8-18 4,000 100' 11 lbs
LLGR-MS06150 3/8" 3/8-18 4,000 150' 20 lbs
LLGR-MS06X200 3/8" 3/8-18 4,000 200' 22 lbs
LLGR-MS06X250 3/8" 3/8-18 4,000 250' 28 lbs
LLGR-MS06-300 3/8" 3/8-18 4,000 300' 33 lbs
LLGR-MSMS06X300 3/8" 3/8-18 4,000 300' 37 lbs

 

Part #

I.D

(in.)

O.D

(in.)

 Max. Working

PSI

Min. Burst Pressure

PSI

Bend

Radius (in.)

Weight

(lbs/ft)

Standard

Length

(ft)

LLGR-MM-02X100 1/8" 0.32" 4,000 10,000 1.25" 0.04 100'
- 3/16" 0.41" 4,000 10,000 1.75" 0.05 -
LL40004X100MMSWK, LLGR-MM04X100  1/4" 0.50" 4,000 10,000 2.50" 0.06 100'
LL6X250GRMMSWK 3/8" 0.65" 4,000 10,000 3.00" 0.11 250'
LL8X500GRMM 1/2" 0.83" 4,000 10,000 4.00" 0.16 500'
- 3/4" 1.30" 4,000 10,000 5.00" 0.41 -
- 1" 1.63" 4,000 10,000 8.00" 0.65 -

Help Solve my issue

"*" indicates required fields

Step 1 of 3

Name*