Call Us

(905) 670-0113

Food Master XTreme 250SD Cr – White & Gray Food Hose

Recommended For: Transfer of mil. juice, beer, soft drinks, pharmaceuticals, cosmetics or water-based products requiring a FDA sanitary hose. Also suitable for many dry bulk products via suction, pneumatic or gravity where a sanitary hose is required.

Temperature: -40°F to +230°F (-40°C to 110°C) continuous service.

Construction:

  • Tube: Type S (Sanitron) White
  • Reinforcement: Synthetic, high tensile textile with static-conductive filament; resilient monofilament helix providing crush and kink-resistance
  • Cover: Type P (EPDM). White or gray with burgundy stripe. Additional color covers available on special order.
  • Design Factor: 4:1

Couplings: 1 or stainless steel, 8 or stainless steel, 34, 71

Standards: Meets FDA requirements, 3A-Class 3 and USDA

Categories , Tags , , ,

Description

Recommended For: Transfer of mil. juice, beer, soft drinks, pharmaceuticals, cosmetics or water-based products requiring a FDA sanitary hose. Also suitable for many dry bulk products via suction, pneumatic or gravity where a sanitary hose is required.

Temperature: -40°F to +230°F (-40°C to 110°C) continuous service.

Construction:

  • Tube: Type S (Sanitron) White
  • Reinforcement: Synthetic, high tensile textile with static-conductive filament; resilient monofilament helix providing crush and kink-resistance
  • Cover: Type P (EPDM). White or gray with burgundy stripe. Additional color covers available on special order.
  • Design Factor: 4:1

Couplings: 1 or stainless steel, 8 or stainless steel, 34, 71

Standards: Meets FDA requirements, 3A-Class 3 and USDA

Specifications

Imperial Technical Data:

Part #

Color

I.D. (in.)

O.D. (in.)

Working Pressure (PSI)

Vacuum HG (in.)

MBR (in.)

Weight (lbs/ft)

Length (ft)

FM075GREY Gray 3/4 1.22 250 30.0 2.0 .42 100
FM100GREY Gray 1 1.48 250 30.0 3.0 .52 100
FM150GREY Gray 1-1/2 2.07 250 30.0 4.5 .90 100-200
FM200GREY Gray 2 2.62 250 30.0 6.0 1.21 100
FM250GREY Gray 2-1/2 3.25 250 30.0 12.0 1.82 100-200
FM300GREY Gray 3 3.86 250 30.0 18.0 2.46 100
FM400GREY Gray 4 4.88 250 30.0 36.0 3.24 100
FM075WHITE White 3/4 1.22 250 30.0 2.0 .42 100
FM100WHITE White 1 1.48 250 30.0 3.0 .52 100
FM150WHITE White 1-1/2 2.07 250 30.0 4.5 .90 100
FM200WHITE White 2 2.62 250 30.0 6.0 1.19 100
FM250WHITE White 2-1/2 3.25 250 30.0 12.0 1.82 100
FM300WHITE White 3 3.86 250 30.0 18.0 2.47 100
FM400WHITE White 4 4.88 250 30.0 36.0 3.24 100

 

Metric Technical Data:

Part #

Color

I.D. (mm)

O.D. (mm)

Working Pressure (Bar)

Vacuum HG (mm)

MBR (mm)

Weight (kg/m)

Length (m)

FM075GREY Gray 19.1 31.0 17.2 762 50.8 .19 30.50
FM100GREY Gray 25.4 37.6 17.2 762 76.2 .23 30.50
FM150GREY Gray 38.1 52.6 17.2 762 114.3 .40 30.50 - 70
FM200GREY Gray 50.8 66.5 17.2 762 152.4 .55 30.50
FM250GREY Gray 63.5 82.6 17.2 762 304.8 .82 30.50 - 70
FM300GREY Gray 76.2 98.0 17.2 762 457.2 1.11 30.50
FM400GREY Gray 101.6 124.0 17.2 762 914.4 1.47 30.50
FM075WHITE White 19.1 31.0 17.2 762 50.8 .19 30.50
FM100WHITE White 25.4 37.6 17.2 762 76.2 .23 30.50
FM150WHITE White 38.1 52.6 17.2 762 114.3 .40 30.50
FM200WHITE White 50.8 66.5 17.2 762 152.4 .54 30.50
FM250WHITE White 63.5 82.6 17.2 762 304.8 .83 30.50
FM300WHITE White 76.2 98.0 17.2 762 457.2 1.12 30.50
FM400WHITE White 101.6 124.0 17.2 762 914.4 1.47 30.50

 

Help Solve my issue

"*" indicates required fields

Step 1 of 3

Name*