CLEAR PVC TUBING – FOOD GRADE

Clear PVC hose used in water distillation lines, air conditioning and refrigeration drainage, sight gauge and drain lines and transfer of weak chemicals and acids

Call for price
Categories: ,

Description

Applications:
• Food & Beverage
• Water Distillation lines and deionized water systems
• Air conditioning and refrigeration drainage
• Sight gauge and drain lines
• Transfer of weak chemicals and acids

Tube:
• Compounded from non-toxic crystal clear PVC ingredients, formulated to meet applicable FDA, USDA, 3A, and NSF regulations

Temp Range:
• +25°F to +150°F

Specifications

Part #

I.D

(in.)

O.D

(in.)

Wall

(in.)

Working

PSI

Weight

(lbs/ft)

Standard

Length

CVT013025 1/8 1/4 1/16 65 .020 100
CVT019025 3/16 1/4 1/32 50 .012 100
CTV019031 3/16 5/16 1/16 55 .027 100
CTV019038 3/16 3/8 3/32 60 .045 100
CTV025038 1/4 3/8 1/16 55 .034 100
CVT025044 1/4 7/16 3/32 58 .055 100
CVT025050 1/4 1/2 1/8 60 .080 100
CVT031050 5/16 1/2 3/32 55 .065 100
CVT031056 5/16 9/16 1/8 60 .094 100
CVT038050 3/8 1/2 1/16 45 .047 100
CVT038063 3/8 5/8 1/8 55 .107 100
CVT044056 7/16 9/16 1/16 35 .060 100
CTV050063 1/2 5/8 1/16 30 .060 100
CVT050075 1/2 3/4 1/8 45 .134 100
CVT063075 5/8 3/4 1/16 25 .082 100
CVT063088 5/8 7/8 1/8 40 .16 100
CVT075088 3/4 7/8 1/16 19 .109 100
CVT075100 3/4 1 1/8 35 .19 100
CVT075125 3/4 1 1/4 1/4 45 .43 100
CVT088113 7/8 1 1/8 1/8 30 .21 100
CVT088125 7/8 1 1/4 3/16 35 .34 100
CVT100125 1 1 1/4 1/8 25 .24 100
CVT100138 1 1 3/8 3/16 30 .38 100
CVT100150 1 1 1/2 1/4 35 .54 100
CVT125150 1 1/4  1 1/2 1/8  20 .29 50
CVT125175 1 1/4 1 3/4 1/4 40 .64 50
CVT150188 1 1/2  1 7/8 3/16  30 .54 50
CVT150200 1 1/2 2 1/4 35 .75 50
CVT200250 2 2 1/2 1/4 35 .96  50

Additional information

I.D

1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1", 1-1/4", 1-1/2", 2"

O.D

1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1", 1-1/4", 1-1/8", 1-3/8", 1-1/2", 1-3/4", 1-7/8", 2", 2-1/2"