Description
Applications:
• Air and water lines
• Food and beverage dispensing
• Liquid and powder food products
• Pneumatic lines
• Transfer of weak chemicals and acids
Temp Range:
• +25°F to +150°F
Applications:
• Air and water lines
• Food and beverage dispensing
• Liquid and powder food products
• Pneumatic lines
• Transfer of weak chemicals and acids
Temp Range:
• +25°F to +150°F
Part # |
I.D (in.) |
O.D (in.) |
Working @ 70°F (PSI) |
Working 122°F (PSI) |
Weight (lbs/ft) |
Standard Length |
CRT019 | 3/16 | .375 | 250 | 150 | .04 | 300 |
CRT025 | 1/4 | .438 | 250 | 150 | .06 | 300 |
CRT031 | 5/16 | .531 | 250 | 135 | .08 | 300 |
CRT038 | 3/8 | .594 | 225 | 125 | .09 | 300 |
CRT050 | 1/2 | .750 | 200 | 100 | 13 | 300 |
CRT062 | 5/8 | .891 | 200 | 100 | .18 | 200 |
CRT075 | 3/4 | 1.031 | 150 | 85 | .22 | 200 |
CRT100 | 1 | 1.300 | 125 | 75 | .30 | 200 |
CRT125 | 1 1/4 | 1.62 | 100 | 55 | .46 | 100 |
CRT150 | 1 1/2 | 1.938 | 100 | 50 | .64 | 100 |
CRT200 | 2 | 2.490 | 75 | 35 | .94 | 100 |
Custom lengths available upon request.
Inner Diameter | 1/4", 1", 1-1/4", 1-1/2", 1/2", 2", 3/16", 3/4", 3/8", 5/16", 5/8" |
---|