CONTITECH PLICORD EXTREMEFLEX

Applications: Flexible and lightweight drop hose used to transfer diesel, ethanol, gasoline, oil and petroleum based products

Call for price

Description

Applications:
• An extremely flexible and lightweight drop hose for use in tank truck and in-plant operation to transfer diesel, ethanol, gasoline, oil and petroleum based products up to 60% aromatic content. Corrugated construction for lower drag coefficient and superior abrasion resistance.

Tube:
• Black Nitrile syntheic rubber (class A oil resistance)

Reinforcement:
• Spiral plied synthetic fabric with wire helix

Cover:
• Black ChemivcTM synthetic (corrugated)

Temp Range:
• -40°F to +200°F (-40°C to +93°C)

Specifications

Imperial Technical Data:

Part #

I.D

(in.)

O.D

(in.)

Working

PSI

Bend

Radius (in.)

Weight

(lbs/ft)

Vacuum HG (in.)

Standard

Length (ft)

GPEFP075 3/4" 1.20 250 0.75 0.44 29 100
GPEFP100 1" 1.45 250 1.00 0.55 29 100
GPEFP125 1-1/4" 1.68 250 1.25 0.65 29 100
GPEFP150 1-1/2" 1.91 250 1.50 0.73 29 100
GPEFP200 2 2.43 250 2.00 0.96 29 100
GPEFP250 2 1/2 3.00 200 2.50 1.41 29 100
GPEFP300 3 3.50 200 3.00 1.69 29 100
GPEFP400 4 4.56 150 4.00 2.42 29 100
GPEFP600 6 6.62 150 6.00 4.43 29 100

 

Metric Technical Data:

Part #

I.D

(mm)

O.D

(mm)

Working

PSI (MPa)

Bend

Radius (mm)

Weight

(kg/m)

Vacuum HG (mm)

Standard

Length (m)

GPEFP075 19.10 30.50 1.72 19 0.65 737 30.50
GPEFP100 25.40 36.80 1.72 25 0.81 737 30.50
GPEFP125 31.80 42.60 1.72 32 0.96 737 30.50
GPEFP150 38.1 48.50 1.72 38 1.08 737 30.50
GPEFP200 50.80 61.80 1.72 51 1.43 737 30.50
GPEFP250 63.50 76.10 1.37 64 2.10 737 30.50
GPEFP300 76.20 88.80 1.37 76 2.51 737 30.50
GPEFP400 101.60 115.70 1.03 101 3.60 737 30.50
GPEFP600 152.40 168.40 1.03 146 6.59 737 30.50

Alt Part #s: GPV___, GPWP___